Below is the current 2014 Fighting Irish Team Roster (as of Spring). You can browse through the player info and sort by each category.
No. | Player Name | Position | Ht. | Wt. | Yr. | Hometown | HS |
---|---|---|---|---|---|---|---|
46 | Anderson, Josh | Wide Receiver | 5-9 | 198 | JR | Chatsworth, CA | Notre Dame |
24 | Atkinson, Josh | Cornerback | 5-11.5 | 197 | SR | Stockton, CA | Granada |
29 | Baratti, Nicky | Safety | 6-1 | 206 | JR | Tomball, TX | Klein Oak |
70 | Bivin, Hunter | Offensive Line | 6-5.5 | 291 | SO | Owensboro, KY | Apollo |
34 | Bongiovi, Jesse | Cornerback | 5-9.5 | 183 | SO | Brooklyn, NY | Poly Prep |
11 | Brent, Justin | Wide Receiver | 6-1.5 | 204 | FR | Speedway, IN | Speedway |
27 | Brindza, Kyle | Kicker/Punter | 6-1 | 236 | SR | Canton, MI | Plymouth |
2 | Brown, Chris | Wide Receiver | 6-1.5 | 191 | JR | Hanahan, SC | Hanahan |
21 | Brown, Jalen | Cornerback | 6-.5 | 202 | SR | Irving, TX | MacArthur |
35 | Bryan, Cam | Wide Receiver | 6-2 | 205 | JR | Westwood, MA | Xavenian Brothers |
1 | Bryant, Greg | Running Back | 5-10 | 204 | SO | Delray Beach, FL | American Heritage |
12 | Butler, Devin | Cornerback | 6-.5 | 181 | SO | Washington, DC | Gonzaga |
3 | Carlisle, Amir | Running Back/Wide Receiver | 5-10 | 190 | SR | Santa Clara, CA | King's Academy |
47 | Cavalaris, Connor | Cornerback | 5-11 | 190 | SR | Lake Forest, IL | Lake Forest |
43 | Chereson, John | Kicker | 5-9 | 170 | SO | Erie, PA | Cathedral Prep |
28 | Collinsworth, Austin | Safety | 6-1 | 205 | GS | Fort Thomas, KY | Highlands |
30 | Councell, Ben | Outside Linebacker | 6-4.5/ | 254 | SR | Asheville, NC | A.C. Reynolds |
61 | Daly, Scott | Long Snapper | 6-1.5 | 248 | JR | Downers Grove, IL | South |
91 | Day, Sheldon | Defensive Line | 6-2 | 290 | JR | Indianapolis, IN | Warren Central |
42 | Deeb, Michael | Inside Linebacker | 6-2 | 242 | SO | Plantation, FL | American Heritage |
95 | Dickerson, Marquis | Defensive Line | 6-2 | 280 | SO | Marianna, AR | Lee |
79 | Elmer, Steve | Offensive Line | 6-5.5 | 317 | SO | Midland, MI | Midland |
41 | Farley, Matthias | Cornerback | 5-11 | 204 | SR | Charlotte, NC | Christian |
6 | Fiessinger, Charlie | Quarterback | 6-1 | 190 | SR | Mason, OH | Moeller |
25 | Folston, Tarean | Running Back | 5-9.5 | 207 | SO | Cocoa, FL | Cocoa |
7 | Fuller, William | Wide Receiver | 6-0 | 171 | SO | Philadelphia, PA | Roman Catholic |
5 | Golson, Everett | Quarterback | 6-0 | 200 | SR | Myrtle Beach, SC | Myrtle Beach |
59 | Grace, Jarrett | Inside Linebacker | 6-2.5 | 253 | SR | Cincinnati, OH | Colerain |
39 | Hamel, Luke | Tight End | 6-4.5 | 210 | FR | St. Paul, MN | Cretin-Derham Hall |
65 | Hanratty, Conor | Center/Offensive Guard | 6-4.5 | 309 | SR | New Canaan, CT | New Canaan |
4 | Hardy, Eilar | Safety | 5-11.5 | 201 | SR | Reynoldsburg, OH | Pickerington Central |
75 | Harrell, Mark | Offensive Line | 6-4 | 305 | JR | Charlotte, NC | Catholic |
77 | Hegarty, Matt | Center | 6-4.5 | 300 | SR | Aztec, NM | Aztec |
9 | Heuerman, Mike | Tight End | 6-3.5 | 225 | SO | Naples, FL | Barron Collier |
50 | Hounshell, Chase | Defensive Line | 6-4.5 | 271 | SR | Kirtland, OH | Lake Catholic |
16 | Hunter Jr., Torii | Wide Receiver | 6-0 | 190 | SO | Prosper, TX | Prosper |
81 | Hunter, Omar | Wide Receiver | 5-8 | 175 | SO | Harlingen, TX | Harlingen |
94 | Jones, Jarron | Defensive Line | 6-5.5 | 310 | JR | Rochester, NY | Aquinas Institute |
73 | Kingsley, Scott | Defensive Line/Tight End | 6-4 | 240 | SR | Sherborn, MA | Saint Sebastian's |
18 | Koyack, Ben | Tight End | 6-5 | 261 | SR | Oil City, PA | Oil City |
52 | Larkin, Austin | Linebacker | 6-3 | 240 | SO | San Ramon, CA | Dougherty Valley |
37 | Lee, Eric | Wide Receiver | 5-8 | 180 | SR | West Des Moines, IA | Dowling Catholic |
74 | Lombard, Christian | Offensive Guard/Tackle | 6-5 | 315 | GS | Inverness, IL | Fremd |
3 | Luke, Cole | Cornerback | 5-11 | 190 | SO | Chandler, AZ | Hamilton |
32 | Mahone, Will | Wide Receiver | 5-11 | 214 | JR | Austintown, OH | Fitch |
72 | Martin, Nick | Center | 6-4.5 | 295 | SR | Indianapolis, IN | Bishop Chatard |
89 | Matuska, Jacob | Defensive Line | 6-4.5 | 285 | SO | Columbus, OH | Bishop Hartley |
97 | Mazza, Patrick | Defensive Line/Tight End | 6-7 | 245 | SO | Glen Ellyn, IL | Glenbard West |
33 | McDaniel, Cam | Running Back | 5-10 | 207 | SR | Coppell, TX | Coppell |
68 | McGlinchey, Mike | Offensive Line | 6-7.5 | 300 | SO | Philadelphia, PA | William Penn Charter |
62 | McGovern, Colin | Offensive Line | 6-4.5 | 313 | SO | New Lenox, IL | Lincoln-Way West |
46 | McOsker, Eamon | Safety | 5-11.5 | 198 | JR | San Pedro, CA | Loyola |
60 | Montelus, John | Offensive Line | 6-4 | 320 | SO | Everett, MA | Everett |
8 | Moore, Kendall | Inside Linebacker | 6-1 | 251 | GS | Raleigh, NC | Southeast Raleigh |
45 | Okwara, Romeo | Outside Linebacker | 6-4 | 258 | JR | Charlotte, NC | Ardrey Kell |
17 | Onwualu, James | Safety | 6-1 | 215 | SO | Saint Paul, MN | Cretin-Derham Hall |
49 | Plantz, Tyler | Running Back | 5-8.5 | 223 | SR | Frankfort, IL | Providence Catholic |
36 | Price, Tyler | Safety | 6-0 | 205 | SO | Spring, TX | College Park |
20 | Prosise, C.J. | Wide Receiver | 6-.5 | 220 | JR | Petersburg, VA | Woodberry Forest |
56 | Rabasa, Anthony | Outside Linebacker | 6-2.5 | 243 | SR | Miami, FL | Columbus |
44 | Randolph, Doug | Inside Linebacker | 6-2 | 240 | SO | Richmond, VA | Woodberry Forest |
39 | Recker, Drew | Safety | 6-0 | 205 | SO | Lindenhurst, IL | Lakes |
10 | Redfield, Max | Safety | 6-1 | 194 | SO | Mission Viejo, CA | Mission Viejo |
88 | Robinson, Corey | Wide Receiver | 6-4.5 | 205 | SO | San Antonio, TX | San Antonio Christian |
90 | Rochell, Isaac | Defensive Line | 6-3.5 | 287 | SO | McDonough, GA | Eagle's Landing Christian |
6 | Russell, KeiVarae | Cornerback | 5-11 | 190 | JR | Everett, WA | Mariner |
38 | Schmidt, Joe | Inside Linebacker | 6-.5 | 230 | SR | Orange, CA | Mater Dei |
86 | Sheridan, Buster | Wide Receiver | 6-3 | 200 | SO | Chicago, IL | Mount Carmel |
22 | Shumate, Elijah | Safety | 6-0 | 213 | JR | East Orange, NJ | Don Bosco Prep |
99 | Smith, Hunter | Long Snapper | 6-3 | 204 | JR | Raleigh, NC | Cardinal Gibbons |
9 | Smith, Jaylon | Linebacker | 6-2.5 | 230 | SO | Fort Wayne, IN | Bishop Luers |
80 | Smythe, Durham | Tight End | 6-4.5 | 242 | SO | Belton, TX | Belton |
37 | Soto, Ernie | Safety | 5-9 | 197 | SR | Davie, FL | St. Thomas Aquinas |
69 | Springmann, Tony | Defensive Line | 6-5.5 | 296 | SR | Fort Wayne, IN | Bishop Dwenger |
78 | Stanley, Ronnie | Offensive Tackle | 6-5.5 | 318 | JR | Las Vegas, NV | Bishop Gorman |
54 | Suttman, Ben | Tight End | 6-2 | 210 | SO | Kettering, OH | Archbishop Alter |
98 | Trumbetti, Andrew | Defensive Line | 6-3.5 | 250 | FR | Demarest, N.J. | North Valley Region |
31 | Turner, John | Outside Linebacker | 6-.5 | 217 | JR | Indianapolis, IN | Cathedral |
53 | Utupo, Justin | Defensive Line | 6-.5 | 290 | GS | Lakewood, CA | Lakewood |
11 | Williams, Ishaq | Outside Linebacker | 6-5.5 | 271 | SR | Brooklyn, NY | Lincoln |
8 | Zaire, Malik | Quarterback | 6-0 | 208 | SO | Kettering, OH | Archbishop Alter |
2014 Notre Dame Fighting Irish Coaches List
Name | Title |
---|---|
Brian Kelly | Head Coach |
Mike Denbrock | Offensive Coordinator/Wide Receivers |
Paul Longo | Director of Football Strength and Conditioning |
Brian VanGorder | Defensive Coordinator/Inside Linebackers |
Tony Alford | Recruiting Coordinator/Running Backs |
Scott Booker | Tight Ends/Special Teams Coordinator |
Kerry Cooks | Defensive Backs |
Bob Elliott | Outside Linebackers |
Mike Elston | Defensive Line |
Harry Hiestand | Offensive Line |
Matt LaFleur | Quarterbacks |
Dave Andrews | Assistant Director of Strength and Conditioning |
Jake Flint | Assistant Director of Strength and Conditioning |
David Grimes | Assistant Strength and Conditioning Coach |
Mike Hiestand | Graduate Assistant (Defense) |
Ryan Mahaffey | Graduate Assistant (Offense) |
Kyle McCarthy | Graduate Assistant (Defense) |
Tyler McDermott | Graduate Assistant (Offense) |
Tim Collins | Video Coordinator |
Julie DeBuysser | Senior Staff Assistant-Assistant Coaches |
Ryan Grooms | Head Football Equipment Manager |
Rob Hunt | Head Football Athletic Trainer |
Chad Klunder | Associate Athletic Director for Football Operations |
Dr. Jennifer Malcolm | Team Physician |
Kayla Matrunick | Sports Nutrition Program Director |
Jason Michelson | Coordinator of Football Operations |
David Peloquin | Director of Player Personnel |
Beth Rex | Director of Football Administration |
Joy Schosker | Senior Staff Assistant |
Megan Whitt | Coordinator of Recruiting Operations |