Below is the current 2015 Fighting Irish Team Roster. You can browse through the player info and sort by each category.
No. | Player Name | Position | Ht. | Wt. | Yr. | Hometown | HS |
---|---|---|---|---|---|---|---|
33 | Adams, Josh | Running Back | 6-1.5 | 212 | FR | Warrington, PA | Central Bucks South |
25 | Allen, Travis | Defensive Back | 6-0 | 180 | SR | Lansing, MI | Eastern |
46 | Anderson, Josh | Running Back | 5-9 | 205 | SR | Chatsworth, CA | Notre Dame |
30 | Barajas, Josh | Linebacker | 6-1.5 | 235 | FR | Valparaiso, IN | Andrean |
29 | Baratti, Nicky | Safety | 6-1 | 210 | SR | Tomball, TX | Klein Oak |
71 | Bars, Alex | Offensive Line | 6-6 | 320 | SO | Nashville, TN | Montgomery Bell Academy |
27 | Bilal, Asmar | Linebacker | 6-2 | 215 | FR | Indianapolis, IN | Ben Davis |
70 | Bivin, Hunter | Offensive Line | 6-5.5 | 302 | JR | Owensboro, KY | Apollo |
92 | Blankenship, Grant | Defensive Line | 6-5 | 273 | SO | The Colony, TX | The Colony |
34 | Bongiovi, Jesse | Cornerback | 5-9.5 | 194 | JR | Brooklyn, NY | Poly Prep Country Day |
55 | Bonner, Jonathan | Defensive Line | 6-3 | 275 | SO | Chesterfield, MO | Parkway Central |
81 | Boykin, Miles | Wide Receiver | 6-3.5 | 225 | FR | Tinley Park, IL | Providence Catholic |
11 | Brent, Justin | Wide Receiver/Running Back | 6-1.5 | 220 | SO | Speedway, IN | Speedway |
2 | Brown, Chris | Wide Receiver | 6-1.5 | 195 | SR | Hanahan, SC | Hanahan |
32 | Bryan, Cam | Wide Receiver | 6-2 | 207 | GS | Westwood, MA | Xaverian Brothers |
63 | Bush, Sam | Offensive Line | 6-3.5 | 305 | SO | Newport Beach, CA | Mater Dei |
12 | Butler, Devin | Cornerback | 6-.5 | 200 | JR | Washington, DC | Gonzaga |
67 | Byrne, Jimmy | Offensive Line | 6-4 | 300 | SO | Cleveland, OH | St. Ignatius |
75 | Cage, Daniel | Defensive Line | 6-1 | 315 | SO | Cincinnati, OH | Winton Woods |
3 | Carlisle, Amir | Wide Receiver | 5-10 | 195 | GS | Santa Clara, CA | King's Academy |
47 | Cavalaris, Connor | Cornerback | 5-11 | 195 | GS | Lake Forest, IL | Lake Forest |
87 | Centlivre, Keenan | Wide Receiver | 6-5.5 | 214 | SO | Fort Wayne, IN | Bishop Dwenger |
43 | Chereson, John | Kicker | 5-9 | 178 | JR | Erie, PA | Cathedral Prep |
24 | Coleman, Nick | Defensive Back | 5-11.5 | 185 | FR | Dayton, OH | Archbishop Alter |
4 | Coney, Te'von | Linebacker | 6-1 | 235 | FR | Palm Beach Gardens, FL | Palm Beach Gardens |
40 | Conrad, Kyle | Long Snapper | 6-2 | 180 | FR | Katy, TX | Seven Lakes |
14 | Crawford, Shaun | Defensive Back | 5-8.5 | 180 | FR | Lakewood, OH | St. Edward |
61 | Daly, Scott | Long Snapper | 6-1.5 | 250 | SR | Downers Grove, IL | South |
91 | Day, Sheldon | Defensive Line | 6-2 | 285 | SR | Indianapolis, IN | Warren Central |
97 | Dew-Treadway, Micah | Defensive Line | 6-4 | 300 | FR | Bolingbrook, IL | Bolingbrook |
95 | Dickerson, Marquis | Defensive Line | 6-1.5 | 285 | JR | Marianna, AR | Lee |
79 | Elmer, Steve | Offensive Line | 6-5.5 | 315 | JR | Midland, MI | Midland |
41 | Farley, Matthias | Cornerback | 5-11 | 210 | GS | Charlotte, NC | Christian |
54 | Feist, Lincoln | Defensive Line | 6-2 | 315 | FR | Rapid City, SD | St. Thomas More |
28 | Fertitta, Nicco | Defensive Back | 5-8.5 | 185 | FR | Las Vegas, NV | Bishop Gorman |
35 | Finke, Chris | Defensive Back | 5-9.5 | 165 | FR | Kettering, OH | Archbishop Alter |
25 | Folston, Tarean | Running Back | 5-9.5 | 214 | JR | Cocoa, FL | Cocoa |
7 | Fuller, Will | Wide Receiver | 6-0 | 184 | JR | Philadelphia, PA | Roman Catholic |
59 | Grace, Jarrett | Linebacker | 6-2.5 | 253 | GS | Cincinnati, OH | Colerain |
83 | Guyton, Jalen | Wide Receiver | 6-1 | 200 | FR | Allen, TX | Allen |
35 | Hammann, Grant | Wide Receiver | 6-0 | 192 | SO | Dyersville, IA | Beckman |
75 | Harrell, Mark | Offensive Line | 6-4 | 306 | SR | Charlotte, NC | Catholic |
93 | Hayes, Jay | Defensive Line | 6-3 | 285 | SO | Brooklyn, NY | Poly Prep Country Day |
17 | Henry, Nolan | Quarterback | 6-1 | 175 | FR | Vancouver, WA | Union |
66 | Hoge, Tristen | Offensive Line | 6-4.5 | 300 | FR | Pocatello, ID | Highland |
15 | Holmes, Corey | Wide Receiver | 6-.5 | 184 | SO | Pembroke Pines, FL | St. Thomas Aquinas |
18 | Hounshell, Chase | Tight End | 6-4.5 | 255 | GS | Kirtland, OH | Lake Catholic |
16 | Hunter Jr., Torii | Wide Receiver | 6-0 | 195 | JR | Prosper, TX | Prosper |
37 | Hunter, Omar | Wide Receiver | 5-9 | 195 | JR | Harlingen, TX | Harlingen |
49 | Hutson, Brandon | Linebacker | 6-2.5 | 220 | FR | Battle Creek, MI | Harper Creek Community |
10 | Jones, Alizé | Tight End | 6-4.5 | 240 | FR | Las Vegas, NV | Bishop Gorman |
94 | Jones, Jarron | Defensive Line | 6-5.5 | 315 | SR | Rochester, NY | Aquinas Institute |
64 | Kilander, Ryan | Defensive Line | 6-0 | 310 | SO | Rancho Santa Margarita, CA | Santa Margarita |
14 | Kizer, DeShone | Quarterback | 6-4.5 | 230 | SO | Toledo, OH | Central Catholic |
29 | Kohler, Sam | Kicker | 6-0 | 175 | SO | Lincoln, NE | East |
13 | Luatua, Tyler | Tight End | 6-2.5 | 255 | SO | Paramount, CA | La Mirada |
36 | Luke, Cole | Cornerback | 5-11 | 193 | JR | Chandler, AZ | Hamilton |
72 | Martin, Nick | Center | 6-4.5 | 301 | GS | Indianapolis, IN | Bishop Chatard |
48 | Martini, Greer | Linebacker | 6-2.5 | 245 | SO | Cary, NC | Woodberry Forest (VA) |
89 | Matuska, Jacob | Defensive Line | 6-4.5 | 295 | JR | Columbus, OH | Bishop Hartley |
87 | Mazza, Patrick | Defensive Line | 6-7.5 | 277 | JR | Glen Ellyn, IL | Glenbard West |
68 | McGlinchey, Mike | Offensive Line | 6-7.5 | 310 | JR | Philadelphia, PA | William Penn Charter |
62 | McGovern, Colin | Offensive Line | 6-4.5 | 315 | JR | New Lenox, IL | Lincoln-Way West |
46 | McOsker, Eamon | Safety | 5-11.5 | 205 | SR | San Pedro, CA | Loyola |
96 | Mokwuah, Pete | Defensive Line | 6-3 | 317 | SO | Staten Island, NY | St. Joseph-by-the-Sea |
60 | Montelus, John | Offensive Line | 6-4 | 320 | JR | Everett, MA | Everett |
5 | Morgan, Nyles | Linebacker | 6-1 | 240 | SO | Crete, IL | Crete-Monee |
40 | Murphy, Kier | Linebacker | 6-0 | 210 | FR | Rock Island, IL | Alleman |
53 | Mustipher, Sam | Offensive Line | 6-2.5 | 305 | SO | Olney, MD | Good Counsel |
56 | Nelson, Quenton | Offensive Line | 6-5 | 325 | SO | Holmdel, NJ | Red Bank Catholic |
85 | Newsome, Tyler | Punter/Kicker | 6-2.5 | 205 | SO | Carrollton, GA | Carrollton |
45 | Okwara, Romeo | Defensive Line | 6-4 | 270 | SR | Charlotte, NC | Ardrey Kell |
17 | Onwualu, James | Linebacker | 6-1 | 232 | JR | Saint Paul, MN | Cretin-Derham Hall |
32 | Ossello, Nick | Safety | 6-2 | 220 | GS | Wheat Ridge, CO | Wheat Ridge |
20 | Prosise, C.J. | Running Back | 6-.5 | 220 | SR | Petersburg, VA | Woodberry Forest |
44 | Randolph, Doug | Defensive Line | 6-2 | 255 | JR | Richmond, VA | Woodberry Forest |
39 | Recker, Drew | Safety | 5-11 | 205 | JR | Lindenhurst, IL | Lakes |
10 | Redfield, Max | Safety | 6-1 | 205 | JR | Mission Viejo, CA | Mission Viejo |
19 | Regan, Robert | Quarterback | 6-2 | 200 | FR | Darien, IL | Hinsdale South |
42 | Riney, Jeff | Kicker/Punter | 5-10 | 165 | FR | Katy, TX | Seven Lakes |
88 | Robinson, Corey | Wide Receiver | 6-4.5 | 215 | JR | San Antonio, TX | San Antonio Christian |
90 | Rochell, Isaac | Defensive Line | 6-3.5 | 287 | JR | McDonough, GA | Eagle's Landing Christian |
28 | Ross, Austin | Running Back | 5-10 | 206 | JR | Conyers, GA | Morgan County |
49 | Ross, Bailey | Running Back | 5-10 | 202 | JR | Conyers, GA | Morgan County |
57 | Ruhland, Trevor | Offensive Line | 6-3.5 | 292 | FR | Cary, IL | Cary-Grove Community |
6 | Russell, KeiVarae | Cornerback | 5-11 | 196 | SR | Everett, WA | Mariner |
9 | Sanders, C.J. | Wide Receiver | 5-8 | 185 | FR | Granada Hills, CA | Notre Dame |
38 | Schmidt, Joe | Linebacker | 6-.5 | 235 | GS | Orange, CA | Mater Dei |
8 | Sebastian, Avery | Safety | 5-10 | 200 | GS | McDonough, GA | Eagle's Landing Christian |
85 | Sheridan, Buster | Wide Receiver | 6-3 | 199 | JR | Chicago, IL | Mount Carmel |
22 | Shumate, Elijah | Safety | 6-0 | 224 | SR | East Orange, NJ | Don Bosco Prep |
99 | Smith, Hunter | Holder/Long Snapper | 6-3 | 213 | SR | Raleigh, NC | Cardinal Gibbons |
9 | Smith, Jaylon | Linebacker | 6-2.5 | 240 | JR | Fort Wayne, IN | Bishop Luers |
80 | Smythe, Durham | Tight End | 6-4.5 | 245 | JR | Belton, TX | Belton |
51 | Spruell, Devyn | Linebacker | 6-1 | 220 | FR | Warren, NJ | Watchung Hills |
86 | St. Brown, Equanimeous | Wide Receiver | 6-4 | 205 | FR | Anaheim, CA | Servite |
78 | Stanley, Ronnie | Offensive Line | 6-5.5 | 315 | SR | Las Vegas, NV | Bishop Gorman |
84 | Suttman, Ben | Tight End | 6-2 | 232 | JR | Kettering, OH | Archbishop Alter |
58 | Taylor, Elijah | Defensive Line | 6-3 | 285 | FR | Cincinnati, OH | Moeller |
42 | Thompson, Jimmy | Linebacker | 6-0 | 210 | FR | Hinsdale, IL | Central |
77 | Tiassum, Brandon | Defensive Line | 6-3.5 | 302 | FR | Indianapolis, IN | Park Tudor |
99 | Tillery, Jerry | Defensive Line | 6-6.5 | 305 | FR | Shreveport, LA | Evangel Christian Academy |
23 | Tranquill, Drue | Safety | 6-1.5 | 225 | SO | Fort Wayne, IN | Carroll |
98 | Trumbetti, Andrew | Defensive Line | 6-3.5 | 260 | SO | Demarest, NJ | Northern Valley Regional |
31 | Turner, John | Safety | 6-.5 | 220 | SR | Indianapolis, IN | Cathedral |
4 | VanGorder, Montgomery | Quarterback | 6-.5 | 215 | SO | Buford, GA | Buford |
21 | Watkins, Nick | Cornerback | 6-.5 | 200 | SO | DeSoto, TX | Bishop Dunne |
26 | Webster, Austin | Wide Receiver | 5-11.5 | 195 | SO | Beverly Hills, CA | Windward |
82 | Weishar, Nic | Tight End | 6-4 | 241 | SO | Midlothian, IL | Marist |
26 | White, Ashton | Defensive Back | 5-11 | 182 | FR | Clinton, MD | Bishop McNamara |
34 | Williams, Dexter | Running Back | 5-11 | 200 | FR | Winter Garden, FL | West Orange |
18 | Williams, Mykelti | Defensive Back | 5-11 | 200 | FR | Indianapolis, IN | Warren Central |
12 | Wimbush, Brandon | Quarterback | 6-1 | 216 | FR | Hackensack, NJ | St. Peter's Prep |
19 | Yoon, Justin | Kicker | 5-9.5 | 185 | FR | Nashville, TN | Milton Academy (MA) |
8 | Zaire, Malik | Quarterback | 6-0 | 222 | JR | Kettering, OH | Archbishop Alter |
2015 Notre Dame Fighting Irish Coaches List
Brian Kelly | Corbett Family Head Football Coach |
---|---|
Bob Elliott | Special Assistant to the Head Coach |
Paul Longo | Director of Football Strength and Conditioning |
Mike Denbrock | Associate Head Coach/Wide Receivers |
Brian VanGorder | Defensive Coordinator |
Mike Sanford | Offensive Coordinator/Quarterbacks |
Mike Elston | Recruiting Coordinator/Linebackers |
Scott Booker | Special Teams Coordinator/Tight Ends |
Autry Denson | Running Backs |
Harry Hiestand | Offensive Line |
Keith Gilmore | Defensive Line |
Todd Lyght | Defensive Backs |
Maurice Crum Jr. | Graduate Assistant (Defense) |
Mike Hiestand | Graduate Assistant (Defense) |
Ryan Mahaffey | Graduate Assistant (Offense) |
Donovan Raiola | Graduate Assistant (Offense) |
Jeff Quinn | Offensive Analyst |
Pryce Tracy | Special Teams Analyst |
Jake Flint | Assistant Director of Strength and Conditioning |
Aaron Welman | Assistant Director of Strength and Conditioning |
David Grimes | Assistant Strength and Conditioning Coach |
Dwight Allison | Sports Nutrition Program Director |
Tim Collins | Video Coordinator |
Julie DeBuysser | Senior Staff Assistant-Assistant Coaches |
Ryan Grooms | Head Football Equipment Manager |
Rob Hunt | Head Football Athletic Trainer |
Chad Klunder | Associate Athletic Director for Football Operations |
Joy McCausland | Senior Staff Assistant |
Jason Michelson | Coordinator of Football Operations |
David Peloquin | Director of Player Personnel |
Ron Powlus | Director of Player Development |
Beth Rex | Director of Football Administration |
Dr. Chris Balint | Orthopedic Surgeon |
Mike Bean | Associate Athletic Trainer |
Dr. Jerry Hofferth | Chiropractor |
Jasmine Johnson | Recruiting Assistant |
Aaryn Kearney | Coordinator of Recruiting Operations |
Dr. Matt Leiszler | Team Physician |
Aaron Menard | Assistant Video Coordinator |
Adam Myers | Assistant Football Equipment Manager |
Luke Pitcher | Recruiting Creative Lead |
Dr. Brian Ratigan | Orthopedic Surgeon |
Steve Smith | Assistant Athletic Trainer |
Anna Turner | Sports Nutrition Associate |