Below is the current 2017 Fighting Irish Team Roster. You can browse through the player info and sort by each category.
No. | Player Name | Position | Ht. | Wt. | Yr. | Hometown | HS |
---|---|---|---|---|---|---|---|
35 | Adams, David | Linebacker | 6-3/4 | 234 | FR | Pittsburgh, PA | Central Catholic |
33 | Adams, Josh | Running Back | 6-2 | 225 | JR | Warrington, PA | Central Bucks South |
31 | Agoro, Temitope | Cornerback | 6-3/8 | 202 | SO | Riverdale, MD | Parkdale |
25 | Armstrong, Jafar | Wide Receiver | 6-3/4 | 214 | FR | Lee's Summit, MO | Bishop Miege |
24 | Assaf, Mick | Wide Receiver | 5-11 | 207 | SO | Atlanta, GA | Pace Academy |
43 | Ball, Brian | Cornerback | 5-10 | 196 | JR | Indianapolis, IN | Bishop Chatard |
69 | Banks, Aaron | Offensive Line | 6-5 | 325 | FR | Alameda, CA | El Cerrito |
71 | Bars, Alex | Offensive Line | 6-6 | 312 | SR | Nashville, TN | Montgomery Bell Academy |
22 | Bilal, Asmar | Linebacker | 6-2 | 230 | JR | Indianapolis, IN | Ben Davis |
70 | Bivin, Hunter | Offensive Line | 6-6 | 315 | GS | Owensboro, KY | Apollo |
55 | Bonner, Jonathan | Defensive Line | 6-3 | 291 | SR | Chesterfield, MO | Parkway Central |
12 | Book, Ian | Quarterback | 6-1 | 208 | SO | El Dorado Hills, CA | Oak Ridge |
81 | Boykin, Miles | Wide Receiver | 6-4 | 225 | JR | Tinley Park, IL | Providence Catholic |
47 | Bury, Chris | Tight End | 6-1 | 242 | SR | Brookline, NH | Bishop Guertin |
63 | Bush, Sam | Offensive Line | 6-4 | 287 | SR | Newport Beach, CA | Mater Dei |
46 | Bushland, Matt | Long Snapper | 6-2 | 190 | SO | Dallas, TX | John Paul II |
67 | Byrne, Jimmy | Offensive Line | 6-4 | 285 | SR | Cleveland, OH | St. Ignatius |
11 | Canteen, Freddy | Wide Receiver | 6-0 | 194 | GS | Elkton, MD | Eastern Christian |
14 | Carney, J.D. | Quarterback | 5-10 | 170 | FR | San Diego, CA/ | Cathedral Catholic |
9 | Centlivre, Keenan | Wide Receiver | 6-6 | 226 | SR | Fort Wayne, IN | Bishop Dwenger |
83 | Claypool, Chase | Wide Receiver | 6-4 | 228 | SO | Abbotsford, BC | Abbotsford |
24 | Coleman, Nick | Safety | 6-1 | 192 | JR | Dayton, OH | Archbishop Alter |
4 | Coney, Te'von | Linebacker | 6-1 | 240 | JR | Palm Beach Gardens, FL | Palm Beach Gardens |
20 | Crawford, Shaun | Cornerback | 5-9 | 176 | JR | Lakewood, OH | St. Edward |
13 | Davis, Avery | Quarterback | 5-11 | 202 | FR | Cedar Hill, TX | Cedar Hill |
97 | Dew-Treadway, Micah | Defensive Line | 6-4 | 305 | JR | Bolingbrook, IL | Bolingbrook |
39 | Doerer, Jonathan | Kicker/Punter | 6-3 | 193 | FR | Charlotte, NC | South Mecklenburg |
74 | Eichenberg, Liam | Offensive Line | 6-6 | 300 | SO | Cleveland, OH | Saint Ignatius |
18 | Ekanayake, Cameron | Quarterback | 6-0 | 200 | FR | Niles, MI | Edwardsburg |
21 | Elliott, Jalen | Safety | 6-1 | 205 | SO | Richmond, VA | Lloyd C. Bird |
94 | Ewell, Darnell | Defensive Line | 6-3 | 321 | FR | Norfolk, VA | Lake Taylor |
54 | Feist, Lincoln | Defensive Line | 6-2 | 326 | JR | Rapid City, SD | St. Thomas More |
28 | Fertitta, Nicco | Safety | 5-9 | 175 | JR | Las Vegas, NV | Bishop Gorman |
10 | Finke, Chris | Wide Receiver | 5-9 | 181 | JR | Dayton, OH | Archbishop Alter |
39 | Garcia, Brandon | Cornerback | 5-8 | 186 | FR | Casa Grande, AZ | Seton Catholic Prep |
13 | Genmark-Heath, Jordan | Safety | 6-3 | 220 | FR | San Diego, CA | Cathedral Catholic |
76 | Gibbons, Dillan | Offensive Line | 6-4 | 294 | FR | Clearwater, FL | Clearwater Central Catholic |
12 | Gilman, Alohi | Safety | 5-10 | 199 | SO | Laie, HI | Kahuku |
61 | Grunhard, Colin | Offensive Line | 6-1 | 266 | FR | Mission, KS | Bishop Miege |
72 | Hainsey, Robert | Offensive Line | 6-4 | 290 | FR | Pittsburgh, PA | IMG Academy (FL) |
31 | Hammann, Grant | Wide Receiver | 6-0 | 183 | SR | Dyersville, IA | Beckman |
9 | Hayes, Daelin | Defensive Line | 6-3 | 258 | SO | Belleville, MI | Skyline |
93 | Hayes, Jay | Defensive Line | 6-3 | 290 | SR | Brooklyn, NY | Poly Prep Country Day |
49 | Henige, Jack | Tight End | 6-5 | 205 | FR | Hinsdale, IL | Fenwick |
17 | Henry, Nolan | Quarterback | 6-0 | 195 | JR | Vancouver, WA | Union |
41 | Hinish, Kurt | Defensive Line | 6-1 | 298 | FR | Pittsburgh, PA | Central Catholic |
16 | Holmes, C.J. | Running Back | 6-1 | 208 | FR | Hamden, CT | Cheshire Academy |
49 | Hutson, Brandon | Linebacker | 6-3 | 240 | JR | Battle Creek, MI | Harper Creek Community |
44 | Jones, Jamir | Linebacker | 6-3 | 240 | SO | Rochester, NY | Aquinas Institute |
45 | Jones, Jonathan | Linebacker | 5-11 | 222 | SO | Ocoee, FL | Oak Ridge |
34 | Jones Jr., Tony | Running Back | 5-11 | 225 | SO | St. Petersburg, FL | IMG Academy |
53 | Kareem, Khalid | Defensive Line | 6-4 | 266 | SO | Detroit, MI | Harrison |
64 | Kilander, Ryan | Defensive Line | 6-1 | 305 | SR | Rancho Santa Margarita, CA | Santa Margarita |
84 | Kmet, Cole | Tight End | 6-5 | 256 | FR | Lake Barrington, IL | St. Viator |
29 | Kohler, Sam | Kicker | 6-0 | 193 | SR | Lincoln, NE | East |
78 | Kraemer, Tommy | Offensive Line | 6-5 | 314 | SO | Cincinnati, OH | Elder |
27 | Love, Julian | Cornerback | 5-11 | 193 | SO | Westchester, IL | Nazareth |
75 | Lugg, Josh | Offensive Line | 6-6 | 300 | FR | Wexford, PA | North Allegheny Senior |
92 | MacCollister, Jonathon | Defensive Line | 6-3 | 233 | FR | DeLand, FL | Bishop Moore |
86 | Mack, Alizé | Tight End | 6-4 | 251 | JR | Las Vegas, NV | Bishop Gorman |
15 | Mahoney, John | Defensive Back | 6-0 | 190 | FR | West Des Moines, IA | Valley |
48 | Martini, Greer | Linebacker | 6-3 | 236 | SR | Cary, NC | Woodberry Forest (VA) |
68 | McGlinchey, Mike | Offensive Line | 6-8 | 315 | GS | Philadelphia, PA | William Penn Charter |
38 | McIntosh, Deon | Running Back | 5-10 | 193 | SO | Pompano Beach, FL | Cardinal Gibbons |
88 | McKinley, Javon | Wide Receiver | 6-2 | 221 | SO | Corona, CA | Centennial |
96 | Mokwuah, Pete | Defensive Line | 6-3 | 325 | SR | Staten Island, NY | St. Joseph-by-the-Sea |
32 | Morgan, D.J. | Safety | 6-2 | 209 | SO | Norwalk, CA | Saint John Bosco |
5 | Morgan, Nyles | Linebacker | 6-1 | 235 | SR | Crete, IL | Crete-Monee |
59 | Murphy, Kier | Linebacker | 6-1 | 232 | JR | Rock Island, IL | Alleman |
53 | Mustipher, Sam | Offensive Line | 6-2 | 305 | SR | Olney, MD | Good Counsel |
56 | Nelson, Quenton | Offensive Line | 6-5 | 330 | SR | Holmdel, NJ | Red Bank Catholic |
85 | Newsome, Tyler | Punter | 6-2 | 210 | SR | Carrollton, GA | Carrollton |
91 | Ogundeji, Adetokunbo | Defensive Line | 6-4 | 256 | SO | West Bloomfield, MI | Walled Lake Central |
42 | Okwara, Julian | Defensive Line | 6-4 | 240 | SO | Charlotte, NC | Ardrey-Kell |
30 | Owusu-Koramoah, Jeremiah | Linebacker | 6-1 | 204 | FR | Hampton, VA | Bethel |
10 | Pelini, Patrick | Defensive Back | 6-1 | 181 | FR | Youngstown, OH | Cardinal Mooney |
62 | Plantz, Logan | Offensive Line | 6-2 | 285 | JR | Frankfort, IL | Providence Catholic |
18 | Pride Jr., Troy | Cornerback | 5-11 | 187 | SO | Greer, SC | Greer Senior |
37 | Regan, Robert | Linebacker | 6-2 | 216 | JR | Darien, IL | Hinsdale South |
42 | Riney, Jeff | Punter | 5-10 | 180 | JR | Katy, TX | Seven Lakes |
17 | Robertson, Isaiah | Safety | 6-1 | 195 | FR | Bolingbrook, IL | Neuqua Valley |
57 | Ruhland, Trevor | Offensive Line | 6-3 | 302 | JR | Cary, IL | Cary-Grove Community |
3 | Sanders, C.J. | Wide Receiver | 5-8 | 181 | JR | Granada Hills, CA | Notre Dame |
38 | Schilling, Christopher | Safety | 5-11 | 211 | SO | Overland Park, KS | St. Thomas Aquinas |
54 | Shannon, John | Long Snapper | 6-2 | 230 | SO | Lake Forest, IL | Loyola Academy |
85 | Shinaver, Arion | Wide Receiver | 6-1 | 184 | SO | Carmel, IN | Guerin Catholic |
15 | Smith, Cameron | Wide Receiver | 5-10 | 202 | GS | Coppell, TX | Coppell |
80 | Smythe, Durham | Tight End | 6-5 | 257 | GS | Belton, TX | Belton |
51 | Spruell, Devyn | Linebacker | 6-2 | 241 | JR | Warren, NJ | Watchung Hills |
6 | St. Brown, Equanimeous | Wide Receiver | 6-5 | 203 | JR | Anaheim, CA | Servite |
29 | Stepherson, Kevin | Wide Receiver | 6-1 | 185 | SO | Jacksonville, FL | First Coast |
14 | Studstill, Devin | Safety | 6-1 | 195 | SO | Riviera Beach, FL | Palm Beach Gardens |
95 | Tagovailoa-Amosa, Myron | Defensive Line | 6-2 | 293 | FR | Ewa Beach, HI | Kapole |
58 | Taylor, Elijah | Defensive Line | 6-3 | 275 | JR | Cincinnati, OH | Moeller |
46 | Thompson, Jimmy | Linebacker | 6-0 | 220 | JR | Hinsdale, IL | Central |
77 | Tiassum, Brandon | Defensive Line | 6-4 | 305 | JR | Indianapolis, IN | Park Tudor |
99 | Tillery, Jerry | Defensive Line | 6-6 | 306 | JR | Shreveport, LA | Evangel Christian Academy |
23 | Tranquill, Drue | Linebacker | 6-2 | 231 | SR | Fort Wayne, IN | Carroll |
98 | Trumbetti, Andrew | Defensive Line | 6-4 | 263 | SR | Demarest, NJ | Northern Valley Regional |
4 | VanGorder, Montgomery | Quarterback | 6-1 | 222 | SR | Buford, GA | Buford |
8 | Vaughn, Donte | Cornerback | 6-2 | 206 | SO | Memphis, TN | Whitehaven |
47 | Wardlow, Kofi | Defensive Line | 6-2 | 234 | FR | Washington, DC | St. John's College |
7 | Watkins, Nick | Cornerback | 6-1 | 207 | SR | DeSoto, TX | Bishop Dunne |
26 | Webster, Austin | Wide Receiver | 5-11 | 192 | SR | Westchester, CA | Windward |
82 | Weishar, Nic | Tight End | 6-4 | 243 | SR | Midlothian, IL | Marist |
40 | White, Drew | Linebacker | 6-1 | 227 | FR | Boca Raton, FL | St. Thomas Aquinas |
2 | Williams, Dexter | Running Back | 5-11 | 215 | JR | Orlando, FL | West Orange |
7 | Wimbush, Brandon | Quarterback | 6-1 | 228 | JR | Teaneck, NJ | St. Peter's Prep |
89 | Wright, Brock | Tight End | 6-4 | 254 | FR | Cypress, TX | Cy-Fair |
19 | Yoon, Justin | Kicker | 5-10 | 192 | JR | Nashville, TN | Milton Academy (MA) |
87 | Young, Michael | Wide Receiver | 5-10 | 190 | FR | Saint Rose, LA | Destrehan |
2017 Notre Dame Fighting Irish Coaches List
Name | Position |
---|---|
Brian Kelly | Head Football Coach |
Mike Elston | Assistant Head Coach/Defensive Line |
Mike Elko | Defensive Coordinator |
Chip Long | Offensive Coordinator |
Autry Denson | Running Backs |
Harry Hiestand | Offensive Line |
Todd Lyght | Pat and Jana Eilers Family Defensive Backs Coach |
Brian Polian | Recruiting Coordinator/Special Teams Coordinator |
Clark Lea | Linebackers |
Del Alexander | Wide Receivers |
Tom Rees | Quarterbacks |
Clay Bignell | Graduate Assistant (Defense) |
Harland Bower | Graduate Assistant (Defense) |
Aaron Coeling | Graduate Assistant (Offense) |
Pryce Tracy | Offensive Analyst |
Jeff Quinn | Senior Offensive Analyst |
Tyler Santucci | Defensive Analyst |
Tyler Plantz | Special Teams Analyst |
Beth Rex | Director of Football Administration |
Joy McCausland | Senior Staff Assistant |
Julie DeBuysser | Senior Staff Assistant-Assistant Coaches |
Matt Balis | Director of Football Performance |
Jake Flint | Co-Director Football Strength & Conditioning |
David Ballou | Co-Director Football Strength and Conditioning |
David Grimes | Assistant Strength and Conditioning Coach |
Dale Jones | Assistant Strength and Conditioning Coach |
Tim Collins | Video Coordinator |
Ryan Sehrer | Assistant Video Coordinator |
Ryan Grooms | Head Football Equipment Manager |
Adam Myers | Assistant Football Equipment Manager |
Rob Hunt | Head Football Athletic Trainer |
Mike Bean | Associate Athletic Trainer |
Steve Smith | Assistant Athletic Trainer |
Chad Klunder | Associate Athletic Director for Football Operations |
Jason Michelson | Assistant Director of Football Operations |
Olivia Mitchell | Coordinator of Football Operations |
David Peloquin | Director of Player Personnel |
Aaryn Kearney | Coordinator of Recruiting Operations |
Jasmine Johnson | Coordinator of On-Campus Recruiting |
Dr. Matt Leiszler | Team Physician |
Dr. Brian Ratigan | Orthopedic Surgeon |
Dr. Chris Balint | Orthopedic Surgeon |
Dr. Jerry Hofferth | Chiropractor |
Kari Oliver | Sports Nutrition Associate |
Ron Powlus | Director of Player Development |