Below is the current 2025 Fighting Irish Team Roster. You can browse through the player info and sort by each category. Click Here For The Coaches List
Number | Name | POSITION | Height | Weight | Class | Hometown | High School |
---|---|---|---|---|---|---|---|
0 | Devonta Smith | CB | 5-11 | 192 | Senior | Cincinnati, OH | La Salle/Alabama |
1 | Jaden Greathouse | WR | 6-1 | 210 | Junior | Austin, TX | Westlake |
2 | Will Pauling | WR | 5-10 | 192 | Senior | Chicago, IL | Homewood-Flossmoor/Wisconsin |
2 | Leonard Moore | CB | 6-2 | 190 | Sophomore | Round Rock, TX | Round Rock |
3 | Jaylen Sneed | LB | 6-2 | 232 | Junior | Hilton Head Island, SC | Hilton Head HS |
3 | Gi'Bran Payne | RB | 5-10 | 198 | Junior | Cincinnati, OH | LaSalle |
4 | Jeremiyah Love | RB | 6-0 | 212 | Junior | St. Louis, MO | Christian Brothers |
4 | Jaiden Ausberry | LB | 6-2 | 222 | Sophomore | Baton Rouge, LA | University Lab |
5 | Boubacar Traore | DL | 6-4 | 238 | Sophomore | Boston, MA | Catholic Memorial |
6 | Jordan Faison | WR | 5-10 | 184 | Junior | Fort Lauderdale, FL | Pine Crest |
7 | Jalen Stroman | S | 6-1 | 204 | Senior | Bristow, VA | Patriot/Virginia Tech |
8 | Adon Shuler | S | 6-0 | 198 | Sophomore | Irvington, NJ | Irvington |
8 | Kenny Minchey | QB | 6-2 | 206 | Sophomore | Hendersonville, TN | Pope John Paul II |
9 | Eli Raridon | TE | 6-7 | 251 | Senior | Des Moines, IA | Valley HS |
10 | Loghan Thomas | DL | 6-4 | 213 | Sophomore | Katy, TX | St. Edward (Ohio) |
11 | JaDon Blair | S | 6-5 | 204 | Freshman | Winston-Salem, NC | Mount Tabor |
11 | KK Smith | WR | 6-0 | 174 | Sophomore | Frisco, TX | Reedy |
12 | Jordan Botelho | DL | 6-3 | 261 | Senior | Honolulu, HI | Saint Louis |
12 | Blake Hebert | QB | 6-3 | 223 | Freshman | Boxford, MA | Brunswick School (CT) |
13 | CJ Carr | QB | 6-3 | 209 | Freshman | Saline, MI | Saline |
13 | Ben Minich | S | 6-0 | 195 | Sophomore | West Chester, OH | Lakota West |
14 | Micah Gilbert | WR | 6-2 | 200 | Freshman | Charlotte, NC | Charlotte Christian |
15 | Anthony Rezac | QB | 6-3 | 209 | Sophomore | Omaha, NE | Westside |
16 | Tae Johnson | S | 6-2 | 193 | Freshman | Fort Wayne, IN | North Side |
16 | James Rendell | P | 6-6 | 227 | Senior | Melbourne, Victoria, Australia | Parkdale Secondary/RMIT |
16 | Elijah Burress | WR | 6-0 | 182 | Freshman | Totowa, NJ | DePaul Catholic |
17 | Cam Williams | WR | 6-2 | 200 | Freshman | Glen Ellyn, IL | Glenbard South |
17 | Brenan Vernon | DL | 6-6 | 293 | Sophomore | Mentor, OH | Mentor |
18 | Steve Angeli | QB | 6-3 | 205 | Junior | Westfield, NJ | Bergen Catholic HS |
18 | Chance Tucker | CB | 6-0 | 184 | Junior | Encino, CA | Crespi Carmelite |
19 | Madden Faraimo | LB | 6-2 | 224 | Freshman | Oceanside, CA | JSerra Catholic |
19 | Logan Saldate | WR | 6-0 | 186 | Freshman | Gilroy, CA | Palma |
20 | Cree Thomas | CB | 6-1 | 186 | Freshman | Phoenix, AZ | Brophy College Preparatory |
21 | Kedren Young | RB | 5-11 | 235 | Freshman | Lufkin, TX | Lufkin |
21 | Karson Hobbs | CB | 6-1 | 188 | Sophomore | Cincinnati, OH | Archbishop Moeller |
22 | Aneyas Williams | RB | 5-10 | 201 | Sophomore | Hannibal, MO | Hannibal |
22 | Ethan Long | S | 6-3 | 198 | Freshman | Milford, CT | Brunswick School |
23 | Nolan James Jr. | RB | 5-10 | 207 | Freshman | Westwood, NJ | DePaul Catholic |
23 | Kennedy Urlacher | S | 5-11 | 195 | Sophomore | Chandler, AZ | Chandler High |
24 | Jadarian Price | RB | 5-11 | 202 | Junior | Denison, TX | Denison HS |
25 | Preston Zinter | LB | 6-2 | 237 | Sophomore | North Andover, MA | Central Catholic |
25 | Dylan Devezin | RB | 6-2 | 216 | Senior | New Orleans, LA | St. Augustine |
26 | Tyler Buchner | WR | 6-1 | 215 | Senior | San Diego, CA | The Bishop's School |
27 | Kyngstonn Viliamu-Asa | LB | 6-3 | 231 | Sophomore | Inland Empire, CA | St. John Bosco |
28 | Luke Talich | S | 6-4 | 213 | Junior | Cody, WY | Cody |
29 | Christian Gray | CB | 6-0 | 187 | Junior | St. Louis, MO | De Smet |
30 | Bryce Young | DL | 6-7 | 260 | Sophomore | Charlotte, NC | Charlotte Christian |
31 | Taebron Bennie-Powell | S | 6-1 | 183 | Freshman | Cincinnati, OH | Lakota West |
32 | Isaiah Dunn | CB | 5-11 | 176 | Senior | Santa Fe Springs, CA | St. Paul |
32 | Justin Fisher | TE | 6-3 | 229 | Senior | Mishawaka, IN | Mishawaka |
33 | Matt Jeffery | WR | 5-11 | 195 | Sophomore | Cheshire, CT | Cheshire |
33 | Tre Reader | LB | 6-1 | 208 | Senior | Tampa, FL | Berkeley Prep |
34 | Drayk Bowen | LB | 6-2 | 238 | Junior | St. John, IN | Andrean |
35 | Teddy Rezac | LB | 6-3 | 220 | Freshman | Omaha, NE | Westside |
35 | Jake Tafelski | RB | 6-0 | 211 | *Senior | Dearborn, MI | Dearborn/Central Michigan |
36 | Bodie Kahoun | LB | 6-2 | 229 | Freshman | Roanoke, VA | Patrick Henry |
38 | Tommy Powlus | LB | 6-0 | 210 | Sophomore | Granger, IN | Penn |
39 | Rino Monteforte | LS | 5-7 | 209 | Senior | North Babylon, NY | Kellenberg Memorial |
40 | Joshua Burnham | DL | 6-4 | 249 | Junior | Traverse City, MI | Traverse City Central HS |
41 | Donovan Hinish | DL | 6-2 | 280 | Junior | Pittsburgh, PA | Central Catholic |
42 | Cole Mullins | DL | 6-5 | 262 | Freshman | Hoschton, GA | Mill Creek |
42 | Henry Garrity | TE | 6-3 | 220 | Junior | Bloomfield Hills, MI | Brother Rice |
43 | Kahanu Kia | LB | 6-2 | 232 | Sophomore | Kaneohe, HI | Punahou |
44 | Junior Tuihalamaka | DL | 6-2 | 254 | Senior | Granada Hills, CA | Bishop Alemany HS |
45 | Kobi Onyiuke | DL | 6-5 | 249 | Senior | Richmond, VA | Benedictine College Prep |
46 | Jerry Rullo | LB | 6-1 | 233 | Senior | Havertown, PA | Penn Charter |
47 | Jason Onye | DL | 6-5 | 308 | Senior | North Providence, RI | Bishop Hendricken |
48 | Mickey Brown | CB | 5-10 | 188 | Senior | Southampton, NY | St. Anthony's |
48 | Marcello Diomede | K | 6-1 | 194 | Junior | Glen Ellyn, IL | Glenbard West |
49 | Charles Du | CB | 5-10 | 187 | Senior | Beijing, China | Robert Louis Stevenson (CA) |
49 | Andrew Kros | LS | 6-4 | 223 | Junior | Louisville, KY | St. Xavier |
52 | Devan Houstan | OL | 6-4 | 301 | Sophomore | Mississauga, Ontario, Canada | St. James School |
54 | Anthonie Knapp | OL | 6-4 | 294 | Sophomore | Roswell, GA | Roswell |
55 | Chris Terek | OL | 6-6 | 330 | Sophomore | Glen Ellyn, IL | Glenbard West |
56 | Elijah Hughes | DL | 6-3 | 290 | Junior | Arlington, VA | Washington-Liberty/USC |
56 | Charles Jagusah | OL | 6-7 | 320 | Sophomore | Rock Island, IL | Alleman |
57 | Cam Herron | OL | 6-2 | 289 | Freshman | Indianapolis, IN | Warren Central |
58 | Davion Dixon | DL | 6-2 | 323 | Freshman | Homestead, FL | Miami Palmetto |
58 | Matty Augustine | OL | 6-7 | 292 | Freshman | Greenwich, CT | Brunswick School |
59 | Sean Sevillano Jr. | DL | 6-2 | 341 | Freshman | Clearwater, FL | Clearwater Academy International |
59 | Aamil Wagner | OL | 6-6 | 293 | Junior | Yellow Springs, OH | Wayne HS |
60 | Max Anderson | OL | 6-3 | 286 | Sophomore | St. Paul, MN | St. Thomas Academy |
61 | Robbie Wollan | OL | 6-4 | 294 | Sophomore | St. Paul, MN | St. Thomas Academy |
64 | Joe Otting | OL | 6-4 | 297 | Sophomore | Topeka, KS | Hayden |
70 | Ashton Craig | OL | 6-5 | 312 | Junior | Lawrenceburg, IN | Lawrenceburg HS |
71 | Styles Prescod | OL | 6-6 | 297 | Freshman | Fishers, IN | Hamilton Southeastern |
74 | Billy Schrauth | OL | 6-4 | 302 | Junior | Campbellsport, WI | Saint Mary’s Springs HS |
75 | Sullivan Absher | OL | 6-8 | 318 | Sophomore | Belmont, NC | South Point |
76 | Guerby Lambert | OL | 6-7 | 334 | Freshman | Boston, MA | Catholic Memorial |
77 | Peter Jones | OL | 6-5 | 308 | Freshman | Coatesville, PA | Malvern Prep |
78 | Owen Strebig | OL | 6-8 | 304 | Freshman | Brookfield, WI | Waukesha Catholic Memorial |
80 | Xavier Southall | WR | 6-0 | 181 | Sophomore | Alexandria, VA | IMG Academy |
81 | Scrap Richardson | WR | 6-0 | 169 | Freshman | Greenville, GA | Greenville |
82 | Leo Scheidler | WR | 6-1 | 192 | Senior | Lake Forest, IL | Lake Forest |
83 | Jerome Bettis Jr. | WR | 6-1 | 205 | Freshman | Atlanta, GA | Woodward Academy |
84 | Kevin Bauman | TE | 6-5 | 260 | *Senior | Red Bank, NJ | Red Bank Catholic |
85 | Jack Larsen | TE | 6-3 | 250 | Freshman | Charlotte, NC | Charlotte Catholic |
86 | Alex Whitman | WR | 6-3 | 197 | Junior | Highstown, NJ | The Peddie School |
87 | Cooper Flanagan | TE | 6-6 | 250 | Junior | Pleasant Hill, CA | De La Salle |
88 | Armel Mukam | DL | 6-3 | 305 | Sophomore | La Prairie, Quebec, Canada | Woodberry Forest School |
91 | William Bartel | P | 5-10 | 174 | Senior | Providence, RI | La Salle Academy/Villanova |
92 | Zac Yoakam | K | 5-8 | 196 | Senior | Upper Arlington, OH | Upper Arlington |
93 | Jared Dawson | DL | 6-1 | 300 | Senior | Collierville, TN | Collierville/Louisville |
94 | Quentin Autry | DL | 6-5 | 295 | *Senior | Millston, NJ | Notre Dame HS/Columbia |
96 | Joseph Vinci | LS | 6-4 | 230 | Freshman | Westwood, MA | Westwood |
97 | Gabriel Rubio | DL | 6-5 | 319 | Senior | St. Louis, MO | Lutheran St. Charles |
98 | Noah Burnette | K | 5-10 | 180 | *Senior | Raleigh, NC | Leesville Road/North Carolina |
Showing 1 to 107 of 107 entries
2025 Notre Dame Fighting Irish Coaches List
Name | Position |
---|---|
Marcus Freeman | Dick Corbett Head Football Coach |
Chris Ash | Bob Hinton Defensive Coordinator |
Mike Denbrock | John and Bobbie Arlotta Family Offensive Coordinator/Tight Ends Coach |
Marty Biagi | Special Teams Coordinator/Assistant Defensive Backs Coach |
Mike Brown | Wide Receivers Coach |
Max Bullough | Linebackers Coach |
Gino Guidugli | Bob and Leslie Mohr Family Quarterbacks Coach/Pass Game Coordinator |
Mike Mickens | Pat and Jana Eilers Defensive Backs Coach/Defensive Pass Game Coordinator |
Joe Rudolph | Joe Moore Offensive Line Coach |
Ja'Juan Seider | Associate Head Coach and Running Backs Coach |
Al Washington | Peter Schivarelli Defensive Line Coach/Defensive Run Game Coordinator |
Showing 1 to 11 of 11 entries